RICKY HENDRICK - 2002 RACING STATS

2000 Racing Season - NASCAR Busch Series

RACE NUMBER DATE TRACK RACE NAME START FINISH LAPS STATUS
2 Feb-20-2000 Rockingham BellSouth Mobility 320 DNQ
5 Mar-18-2000 Darlington Autolite / Fram 250 DNQ
8 Mar-25-2000 Nashville Textilease / Medique 300 34 5 320/320 running
11 Apr-01-2000 Richmond Myrtle Beach 250 27 28 249/250 running
12 Apr-08-2000 Loudon NAPA Autocare 250 DNQ
15 Apr-15-2000 South Boston Carquest Auto Parts 250 35 42 61/300 crash
16 Apr-22-2000 Myrtle Beach Kroger 200 9 13 250/250 running
18 Apr-29-2000 Milwaukee All Pro Bumper to Bumper 300 DNQ
20 May-13-2000 Pikes Peak Miami 300 28 26 248/250 running
21 May-20-2000 Gateway Sam's Club 200 37 38 101/200 alternator
22 May-27-2000 IRP Sam's Town 250 30 36 142/200 crash
24 Jun-03-2000 Bristol Outback Steakhouse 200 DNQ

2000 Racing Season - NASCAR CRAFTSMAN Truck Series

RACE NUMBER DATE TRACK RACE NAME START FINISH LAPS STATUS
3 Mar-18-2000 Phoenix Raceway Chevy Trucks NASCAR 150 22 17 150 of 150 running
5 Apr-10-2000 Martinsville Speedway NAPA 250 5 25 245 of 250 running
10 Jun-09-2000 Texas Motor Speedway Pronto Auto Parts 400K 14 26 129 of 167 crash
15 Jul-22-2000 Michigan International Speedway Michigan 200 28 18 98 of 100 running
16 Aug-03-2000 Indianapolis Raceway Park Power Stroke 200 19 12 200 of 200 running
18 Sep-07-2000 Richmond Raceway Kroger 200 14 21 202 of 200 running
20 Oct-13-2000 Texas Motor Speedway O'Reilly 400 13 28 95 of 100 running
21 Sep-07-2000 Richmond Raceway Kroger 200 DNQ DNQ
22 Oct-28-2000 Auto Club Speedway Motorola 200 11 27 85 of 100 running

2000 Racing Season - NASCAR WINSTON Racing Series Late Model Stock

Date Finish Track
Apr 29 Unknown Concord Speedway

2000 Racing Season - ARCA Racing Series

Date Track Start Finish
Oct 4 Charlotte Motor Spedway 16 5