1999 Racing Season - NASCAR Busch Series
RACE NUMBER | DATE | TRACK | RACE NAME | START | FINISH | LAPS | STATUS | ||
---|---|---|---|---|---|---|---|---|---|
19 | Jul-10-1999 | Myrtle Beach | Myrtle Beach 250 | 5 | 20 | 247 of 250 | running | ||
30 | Nov-06-1999 | Memphis | Sam's Town 250 | DNQ | DNQ | ||||
29 | Oct-30-1999 | Rockingham | Kmart 200 | 33 | 37 | 161 of 197 | crash | ||
26 | Sep-11-1999 | Richmond | Autolite Platinum 250 | DNQ | DNQ |
1999 Racing Season - NASCAR WINSTON Racing Series Late Model Stock
Date | Finish | Track | 1999 Final | ||||||
---|---|---|---|---|---|---|---|---|---|
Oct 09 | 2 | Concord Speedway | Races entered: 8 of 28 | ||||||
Oct 03 | 11 Taco Bell 300 (ST 17) | Martinsville Speedway | Points Finish: 16th | ||||||
Oct 02 | 5 | Concord Speedway | |||||||
Sep 04 | 2 | Concord Speedway | |||||||
Aug 21 | 5 | Concord Speedway | |||||||
Aug 07 | 1 | Concord Speedway | |||||||
May 01 | 19 | Concord Speedway | |||||||
Apr 10 | 1 | Concord Speedway |
1999 Racing Season - USAR Hooters Pro Cup
USAR Hooters Pro Cup Series | 1999 | RACE # | TRACK | NUMBER / SPONSOR | START | FINISH | LAPS | INFO | |
---|---|---|---|---|---|---|---|---|---|
7 | Concord | #17 DuPont Automotive Finishes | 2 | 27 | 89 of 250 | CRASH | |||
20 | USA International Speedway | #17 DuPont Automotive Finishes | 11 | 17 | 268 of 304 | DNF |